Nido, Tomas

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 44 0.136 0.188 0.159 0.347   86 0.221 0.236 0.395 0.631
2023 23 0.130 0.160 0.130 0.290   33 0.121 0.147 0.121 0.268
2022 112 0.259 0.303 0.366 0.669   172 0.227 0.258 0.297 0.555
2021 40 0.2 0.238 0.3 0.538   113 0.23 0.269 0.336 0.605
2020 8 0.500 0.556 1.000 1.556   16 0.188 0.235 0.375 0.610
2019 36 0.194 0.256 0.389 0.645   100 0.190 0.221 0.290 0.511
2018 15 0.267 0.294 0.333 0.627   69 0.145 0.178 0.217 0.395
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 10 0 0 0 0 0 0 0 0
2024 48 0 0 0 0 0 0 0 0
2023 21 0 0 0 0 0 0 0 0
2022 96 0 0 0 0 0 0 0 0
2021 52 0 0 0 1 0 0 0 0
2020 7 0 0 0 0 0 0 0 0
2019 48 0 0 0 0 0 0 0 0
2018 30 0 0 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 3
2024 3
2023 2
2022 2
2021 3 5
2020 3
2019 3
2018 3