Palacios, Joshua

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 18 0.111 0.111 0.167 0.278   127 0.218 0.317 0.327 0.645
2024 12 0.250 0.250 0.250 0.500   55 0.218 0.348 0.364 0.712
2023 51 0.216 0.273 0.392 0.665   196 0.245 0.280 0.418 0.698
2022 5 0.400 0.400 0.400 0.800   42 0.190 0.227 0.238 0.465
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 11 0 36 4
2024 0 0 0 0 0 4 4 16 0
2023 0 0 0 0 0 25 11 50 3
2022 0 0 0 0 0 9 0 12 3
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 3 4
2024 3 4 3
2023 3 4 3
2022 3 3
2021 4 4 4