Rendon, Anthony

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 29 0.241 0.324 0.241 0.565   177 0.215 0.304 0.271 0.575
2023 53 0.245 0.365 0.358 0.723   95 0.232 0.358 0.295 0.653
2022 46 0.239 0.373 0.500 0.873   120 0.225 0.306 0.333 0.639
2021 67 0.194 0.313 0.328 0.641   150 0.26 0.337 0.407 0.744
2020 59 0.288 0.425 0.576 1.001   130 0.285 0.415 0.462 0.877
2019 136 0.316 0.433 0.618 1.050   409 0.320 0.404 0.592 0.996
2018 0.285 0.369 0.562 0.931   0.316 0.375 0.526 0.901
2017 104 0.337 0.448 0.683 1.131   404 0.292 0.392 0.495 0.887
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 51 0 0 0 6
2023 0 0 0 0 43 0 0 0 0
2022 0 0 0 0 47 0 0 0 0
2021 0 0 0 0 57 0 0 0 0
2020 0 0 0 0 52 0 0 0 0
2019 0 0 1 0 146 0 0 0 0
2018 0 0 0 0 136 0 0 0 0
2017 0 0 0 0 145 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3
2023 3(B4)
2022 2
2021 3(B2)
2020 1
2019 1
2018 1