Reynolds, Bryan

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 167 0.257 0.335 0.439 0.775   487 0.241 0.312 0.390 0.702
2024 188 0.266 0.315 0.404 0.720   434 0.279 0.356 0.465 0.821
2023 193 0.285 0.312 0.415 0.727   381 0.252 0.338 0.483 0.821
2022 154 0.273 0.345 0.442 0.787   388 0.258 0.345 0.469 0.814
2021 166 0.325 0.403 0.512 0.915   393 0.293 0.385 0.527 0.912
2020 41 0.195 0.313 0.317 0.630   144 0.188 0.264 0.368 0.632
2019 144 0.264 0.318 0.438 0.756   347 0.334 0.401 0.530 0.931
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 0 0 117 35
2024 0 0 0 0 0 118 0 22 23
2023 0 0 0 0 0 119 18 0 19
2022 0 0 0 0 0 1 127 0 18
2021 0 0 0 0 0 17 137 0 0
2020 0 0 0 0 0 37 17 0 1
2019 0 0 0 0 0 79 25 31 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4(B3)
2024 4(B3) 4
2023 3 4
2022 3 3
2021 2 2
2020 2 3
2019 3 4 3