Rivera, Emmanuel

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 35 0.303 0.343 0.333 0.676   92 0.230 0.272 0.264 0.536
2024 113 0.239 0.313 0.363 0.675   152 0.237 0.312 0.329 0.641
2023 90 0.289 0.333 0.378 0.711   167 0.246 0.304 0.347 0.651
2022 110 0.264 0.319 0.464 0.789   220 0.218 0.279 0.382 0.658
2021 27 0.259 0.333 0.296 0.629   63 0.254 0.309 0.349 0.658
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 8 0 0 30 0 0 0 2
2024 0 21 0 0 97 0 0 0 2
2023 0 12 0 0 65 0 0 0 9
2022 0 5 0 0 86 0 0 0 8
2021 0 1 0 0 28 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 3 3
2024 3 2
2023 3 2
2022 4 2
2021 4 3