Ruiz, Keibert

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 54 0.294 0.333 0.392 0.725   213 0.235 0.263 0.299 0.562
2024 126 0.222 0.250 0.325 0.575   333 0.231 0.263 0.372 0.636
2023 149 0.289 0.327 0.403 0.730   374 0.249 0.300 0.412 0.712
2022 93 0.237 0.305 0.280 0.584   301 0.256 0.315 0.385 0.700
2021 28 0.357 0.4 0.357 0.757   60 0.233 0.303 0.433 0.736
2020 0 .000 .000 .000 .000   8 0.250 0.250 0.625 0.875
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 66 0 0 0 0 0 0 0 0
2024 116 0 0 0 0 0 0 0 9
2023 117 0 0 0 0 0 0 0 16
2022 106 0 0 0 0 0 0 0 1
2021 23 0 0 0 0 0 0 0 0
2020 2 0 0 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 4
2023 4
2022 3
2021 3
2020 4