Sanchez, Gary

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 42 0.211 0.262 0.316 0.578   59 0.245 0.322 0.491 0.813
2024 104 0.212 0.294 0.423 0.717   141 0.227 0.317 0.369 0.686
2023 75 0.267 0.304 0.680 0.984   165 0.194 0.282 0.406 0.688
2022 109 0.165 0.270 0.284 0.554   310 0.219 0.287 0.410 0.697
2021 113 0.23 0.331 0.504 0.835   270 0.193 0.297 0.389 0.686
2020 32 0.094 0.293 0.313 0.605   124 0.161 0.241 0.379 0.620
2019 95 0.200 0.296 0.463 0.759   301 0.243 0.322 0.545 0.867
2018 0.229 0.354 0.518 0.872   0.171 0.269 0.367 0.636
2017 109 0.266 0.35 0.532 0.882   362 0.282 0.343 0.53 0.874
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 22 0 0 0 0 0 0 0 7
2024 28 4 0 0 0 0 0 0 46
2023 66 0 0 0 0 0 0 0 7
2022 91 1 0 0 0 0 0 0 32
2021 110 0 0 0 0 0 0 0 0
2020 41 0 0 0 0 0 0 0 7
2019 90 0 0 0 0 0 0 0 15
2018 76 0 0 0 0 0 0 0 12
2017 104 2 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 4 5
2023 3
2022 4 5
2021 4
2020 4(B3)
2019 3
2018 4