Slater, Austin

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 93 0.224 0.290 0.435 0.726   67 0.206 0.242 0.286 0.528
2024 117 0.188 0.310 0.231 0.541   60 0.250 0.343 0.333 0.676
2023 132 0.288 0.361 0.439 0.800   53 0.226 0.317 0.302 0.619
2022 155 0.277 0.379 0.445 0.824   122 0.246 0.350 0.361 0.710
2021 169 0.284 0.373 0.521 0.894   105 0.171 0.23 0.267 0.497
2020 38 0.316 0.469 0.658 1.127   47 0.255 0.352 0.383 0.735
2019 80 0.275 0.363 0.475 0.838   88 0.205 0.307 0.364 0.671
2018 77 0.273 0.345 0.312 0.657   122 0.238 0.326 0.303 0.629
2017 36 0.333 0.368 0.444 0.813   81 0.259 0.326 0.383 0.709
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 1 0 0 0 28 2 27 4
2024 0 0 0 0 0 29 10 41 2
2023 0 0 0 0 0 34 39 9 5
2022 0 0 0 0 0 16 106 14 2
2021 0 0 0 0 0 37 77 24 0
2020 0 0 0 0 0 3 0 9 14
2019 0 8 1 0 0 2 0 46 0
2018 0 21 0 0 0 25 0 14 0
2017 0 0 0 0 1 30 1 3
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4 3 4 3
2024 2 3 2
2023 2 2 2
2022 2 2 2
2021 2(B1) 2 2(B1)
2020 3(B4) 3(B4)
2019 4 4 3 3
2018 4 3 4