Straw, Myles

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 1 0.000 0.000 0.000 0.000   3 0.333 0.333 0.333 0.667
2023 134 0.246 0.292 0.299 0.591   328 0.235 0.304 0.296 0.600
2022 129 0.264 0.324 0.326 0.650   406 0.207 0.281 0.256 0.537
2021 181 0.243 0.322 0.271 0.593   383 0.285 0.361 0.384 0.745
2020 30 0.033 0.033 0.033 0.067   52 0.308 0.357 0.385 0.742
2019 34 0.294 0.400 0.382 0.782   74 0.257 0.368 0.324 0.692
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 1 0 0 40 88 14 0
2024 0 0 0 0 0 0 5 0 1
2023 0 0 0 0 0 0 145 0 0
2022 0 0 0 0 0 0 152 0 0
2021 0 0 0 0 0 0 156 0 0
2020 0 0 0 1 0 0 27 0 2
2019 0 0 4 26 0 8 11 2 3
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 5 1 1 1
2024 1
2023 1
2022 1
2021 1
2020 4 2
2019 4 3 2 2 3
2018 3 3 3