Vogelbach, Daniel

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 2 0.000 0.000 0.000 0.000   68 0.191 0.286 0.309 0.595
2023 15 0.000 0.063 0.000 0.063   260 0.246 0.353 0.427 0.780
2022 72 0.139 0.262 0.153 0.415   314 0.261 0.382 0.497 0.879
2021 31 0.097 0.176 0.194 0.37   184 0.239 0.375 0.413 0.788
2020 12 0.083 0.267 0.083 0.350   103 0.223 0.339 0.427 0.766
2019 124 0.161 0.288 0.315 0.602   338 0.225 0.359 0.485 0.844
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 0 0 0 22
2023 0 0 0 0 0 0 0 0 86
2022 0 5 0 0 0 0 0 0 116
2021 0 59 0 0 0 0 0 0 0
2020 0 2 0 0 0 0 0 0 34
2019 0 57 0 0 0 0 0 0 81
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024
2021 5(B4)
2020 5
2019 5(B4)