Wade Jr, LaMonte

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 29 0.083 0.214 0.083 0.298   213 0.178 0.278 0.276 0.554
2024 34 0.324 0.429 0.412 0.840   297 0.253 0.374 0.377 0.751
2023 67 0.269 0.351 0.358 0.709   362 0.254 0.377 0.428 0.805
2022 30 0.100 0.152 0.100 0.252   187 0.225 0.329 0.401 0.73
2021 37 0.135 0.2 0.189 0.389   299 0.268 0.341 0.518 0.859
2020 4 0.000 0.000 0.000 0.000   35 0.257 0.350 0.343 0.693
2019 7 0.000 0.300 0.000 0.300   49 0.224 0.356 0.429 0.785
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 49 0 0 0 1 0 21 2
2024 0 94 0 0 0 1 0 11 2
2023 0 116 0 0 0 14 2 7 3
2022 0 0 0 0 0 0 0 0 0
2021 0 31 0 0 0 42 2 52 0
2020 0 4 0 0 0 3 4 2 1
2019 0 1 0 0 0 8 14 6 1
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4 4 4
2024 3(B2) 4 4
2023 3 3 4 4
2022 3(B4) 4 3
2020 4 3 4 4
2019 4 3 4 3