Walsh, Jared

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 5 0.400 0.400 0.600 1.000   48 0.208 0.309 0.292 0.601
2023 19 0.105 0.261 0.211 0.472   85 0.129 0.204 0.294 0.498
2022 110 0.200 0.254 0.336 0.591   313 0.220 0.274 0.387 0.660
2021 182 0.17 0.208 0.357 0.565   348 0.333 0.405 0.589 0.994
2020 34 0.324 0.306 0.471 0.776   65 0.277 0.333 0.738 1.072
2019 8 0.250 0.250 0.500 0.750   71 0.197 0.278 0.310 0.588
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 16 0 0 0 0 0 0 0
2023 0 29 0 0 0 0 0 9 1
2022 0 118 0 0 0 2 0 0 0
2021 0 128 0 0 0 0 0 18 0
2020 0 29 0 0 0 0 0 2 1
2019 0 24 0 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3
2023 3 4
2022 2 4
2021 2 4
2020 3 4
2019 4