Waters, Drew

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 1 0.000 0.000 0.000 0.000   15 0.200 0.333 0.267 0.600
2023 77 0.208 0.279 0.312 0.591   225 0.236 0.307 0.400 0.707
2022 27 0.222 0.250 0.519 0.769   69 0.246 0.350 0.464 0.814
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 41 22 21 1
2024 0 0 0 0 0 3 0 4 0
2023 0 0 0 0 0 4 50 47 6
2022 0 0 0 0 0 4 12 17 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 2 3 2
2024 2 2
2023 2 3 2
2022 3 3 3