Wendle, Joey

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 5 0.000 0.000 0.000 0.000   31 0.258 0.281 0.290 0.572
2023 31 0.258 0.281 0.355 0.636   266 0.207 0.244 0.301 0.545
2022 61 0.230 0.300 0.295 0.595   286 0.266 0.297 0.374 0.671
2021 119 0.202 0.284 0.319 0.603   341 0.287 0.332 0.457 0.789
2020 34 0.294 0.368 0.324 0.692   134 0.284 0.336 0.463 0.798
2019 54 0.130 0.203 0.148 0.352   184 0.261 0.319 0.397 0.715
2018 87 0.299 0.373 0.437 0.810   400 0.300 0.349 0.435 0.784
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 8 3 7 0 0 0 0
2023 0 0 0 107 0 0 0 0 0
2022 0 0 33 34 43 0 0 0 1
2021 0 0 16 25 107 0 0 0 0
2020 0 0 20 10 28 0 0 0 0
2019 0 0 48 10 27 0 0 1 0
2018 0 0 101 10 20 16 0 1 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3 3 3
2023 2
2022 2 3 2
2021 2 3 1(B2)
2020 2 4 2(B3)
2019 2 4 2(B3) 5
2018 2 4 3 4