Wisdom, Patrick

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 93 0.183 0.252 0.376 0.629   65 0.154 0.214 0.415 0.630
2023 120 0.217 0.277 0.492 0.769   148 0.196 0.298 0.507 0.805
2022 124 0.250 0.336 0.556 0.892   345 0.191 0.285 0.380 0.665
2021 103 0.223 0.316 0.505 0.821   235 0.234 0.3 0.523 0.823
2020 2 0.000 0.000 0.000 0.000   0 .000 .000 .000 .000
2019 8 0.125 0.222 0.125 0.347   18 0.167 0.167 0.222 0.389
2018 21 0.333 0.333 0.476 0.809   29 0.207 0.378 0.552 0.930
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 27 3 0 17 3 0 5 11
2023 0 14 1 0 61 5 0 4 11
2022 0 18 0 0 105 5 2 7 3
2021 0 13 0 0 77 15 0 3 0
2020 0 2 0 0 0 0 0 0 0
2019 0 5 0 0 4 0 0 0 0
2018 0 4 0 0 13 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4 4 3(B4) 4 4
2023 4 4 3(B4) 4 4
2022 3 3 4 4 4
2021 3 2 3 4
2020 4
2019 4 3
2018 4 3